| Product name | Material in stock | Standard | Pipe specifications | Applications |
| Alloy pipe | 12Cr1MoVG 12CrMoG 15CrMoG 12Cr2Mo |
GB5310-1995 GB6479-2000 GB9948-2006 DIN17175-79 ASTM SA335 ASTM SA213 JISG3467-88 JISG3458-88 | ∮8-1240*1-200 | Due to its good resistance to extreme temperatures and corrosion, this type of seamless steel pipe is applicable for petroleum, chemical and engineering, electrical power, and boiler industries. |
| Stainless steel pipe | 0Cr18Ni9<304> 00Cr19Ni10<304L> 00Cr25Ni20<310S> 0Cr17Ni12Mo2<316> 00Cr17Ni14Mo2<316L> 1Cr18Ni9Ti<321> 0Cr18Ni10Ti 0Cr18Ni11Nb<347> | GB/T14975-2002 GB/T14976-2002 GB13296-2007 ASTM A213 ASTM A269 ASTM A312 JIS G3459 DIN 17458 | ∮6-630*0.5-60 | This seamless tube is applicable for petroleum, aerospace, metallurgy, food, water conservancy, chemical, pharmaceutical, and mechanical industries. |
| Low temperature pipe | 16MnDG, 10MnDG, 09DG 09Mn2VDG, 06Ni3MoDG ASTM A333Grade1 ASTM A333Grade3 ASTM A333Grade4 ASTM A333Grade6 ASTM A333Grade7 ASTM A333Grade8 ASTM A333Grade9 ASTM A333Grade10 ASTM A333Grade11 | GB/T18984-2003 ASTM A333 | ∮8-1240*1-200 | This type of seamless steel tube is suitable for -45℃- 195℃ low pressure vessel pipelines and low temperature heat exchanger pipelines. |
| High pressure boiler pipe | 20G ASTM SA106B/C ASTM SA210A/C ST45.8-III | GB5310-1995 ASTM SA106 ASTM SA210 DIN17175-79 | ∮8-1240*1-200 | High pressure boiler seamless tube is applicable for making steam pipeline, the heating surface pipeline of boilers. |
| High pressure chemical fertilizer tube | 10 20 16Mn | GB6479-2000 | ∮8-1240*1-200 | This type of seamless steel pipe is applicable for using in chemical equipment and pipelines which work at temperatures ranging from -40-400℃ and pressures ranging from 10-32Mpa. |
| Oil cracking pipe | 10# 20# | GB9948-2006 | ∮8-630*1-60 | This seamless pipe can be used as furnace tube in petroleum refineries, heat exchanger tubing, and so on. |
| Low and medium pressure boiler pipe | 10# 20# 16Mn |
GB3087-2008 | ∮8-1240*1-200 | It is manufactured for making various low pressure boiler and medium pressure boiler. |
| Fluid transportation pipe | 10#, 20# ASTM A106A,B,C, A53A,B 16Mn |
GB/T8163-2008 ASTM A106 ASTM A53 | ∮8-1240*1-200 | This type of seamless steel pipe, as its name suggests, is primarily designed for delivering fluids. |
| General structural pipe | 10#, 20#, 45#, 27SiMn ASTM A53A,B 16Mn | GB/T8162-2008 GB/T17396-1998 ASTM A53 | ∮8-1240*1-200 | Suitable for common structural support and mechanical processing, etc. |
| Petroleum casing pipe | J55, K55, N80, L80 C90, C95, P110 | API SPEC 5CT ISO11960 | ∮60.23-508.00 *4.24-16.13 | This type of seamless steel pipe is mainly used in oil drilling industries for oil and natural gas transportation, and more. |
| Line pipe | A, B, X42, X46, X52, X56, X60, X65, X70, X80 L245, L290, L360, L415, L450 | API SPEC 5L GB/T9711.1 GB/T9711.2 | ∮32-1240*3-100 | Line pipes are ideal for natural gas, oxygen, water and oil transportation, etc. |
| Straight seam welded pipe | 20, Q195, Q215A,B, Q235A,B, Q345A,B,C,D,E | GB/T13793-1992 GB3091-2001 | ∮32-630*1-30 | Straight seam steel pipes are suitable for common structural support and low pressure fluid transportation. |
| Spiral steel pipe | Q235A-B, Q345A-E | SY/T5037-2000 | 219-2820*4-20 | The spiral pipe is applicable for low pressure fluid transferring. |
NEW SINDA Pipe Manufacture Company was founded in 1997. Over a decade experience has made us an experienced industrial pipe manufacturer in China. We can supply cold drawn pipe, hot rolled pipe and hot expanding seamless steel pipes. Spiral steel pipes are also available here. Due to our reliable quality and competitive prices, our steel tubes are popular with customers from all over the world, and as a result, we have a annual sales volume of 300million USD.
If you want to know more information about our pipes, please don't hesitate to contact us.



