API Spec 5L refers to a kind of specification for line pipes.
Our API 5L line pipe refers to seamless steel pipe conforming to API Spec 5L standard. It is widely used for transporting fluids and gaseous materials, like water, petroleum, natural gas, etc., over long distances. The pipe wall thickness ranges from 4mm to 60mm, and the diameter ranges from 114mm to 914mm. The pipe length is customizable.
In order to make customers better understand our API 5L line pipe, we give the detailed specifications and ordering information as follows.
Standard: API SPEC 5L
Type: Seamless Steel Pipe
Material: API 5L GR.B, X42, X52, X60
Diameter: 114MM--914MM
Thickness: 4MM--60MM
Length: As your requirements
Specification: 114-914MM*4-60MM
Special pipe: Regular and special thick-walled steel pipe, maximum thickness of up to 60MM
Process: Hot rolled and hot expanded
Original: China
FOB Price: Competitive price
Loading port: Tianjin/Shanghai/Qingdao
Payment term: L/C, T/T
Minimum Order Quantity: 10 tons or by mutual consultation
Supply Ability: 20,000T/Month
Standard package: In bundles or in bulk or as your requirements
Delivery time: 7days to 15days or as your requirements
Chemical composition of our API 5L line pipe
| Standard | Product Specification Level | Steel grade | Chemical composition, % | ||||||||
| C | Mn | P | S | Si | V | Nb | Ti | CEpcm | |||
| API 5L | PSL 1 | L210 or A | ≤ 0.22 | ≤ 0.90 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 |
| L245 or B | ≤ 0.28 | ≤ 1.20 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 | ||
| L290 or x42 | ≤ 0.28 | ≤ 1.30 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 | ||
| L320 or X46 | ≤ 0.28 | ≤ 1.40 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 | ||
| L360 or X52 | ≤ 0.28 | ≤ 1.40 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 | ||
| L390 or X56 | ≤ 0.28 | ≤ 1.40 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 | ||
| L415 or X60 | ≤ 0.28 | ≤ 1.40 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 | ||
| PSL 2 | L245Ror BR | ≤ 0.24 | ≤ 1.20 | ≤ 0.025 | ≤ 0.015 | ≤ 0.40 | c | c | ≤ 0.04 | ≤ 0.25 | |
| L290R or X42R | ≤ 0.24 | ≤ 1.20 | ≤ 0.025 | ≤ 0.015 | ≤ 0.40 | ≤ 0.06 | ≤ 0.05 | ≤ 0.04 | ≤ 0.25 | ||
| L245N or BN | ≤ 0.24 | ≤ 1.20 | ≤ 0.025 | ≤ 0.015 | ≤ 0.40 | c | c | ≤ 0.04 | ≤ 0.25 | ||
| L290N or X42N | ≤ 0.24 | ≤ 1.20 | ≤ 0.025 | ≤ 0.015 | ≤ 0.40 | ≤ 0.06 | ≤ 0.05 | ≤ 0.04 | ≤ 0.25 | ||
| L320N or X46N | ≤ 0.24 | ≤ 1.40 | ≤ 0.025 | ≤ 0.015 | ≤ 0.40 | ≤ 0.07 | ≤ 0.05 | ≤ 0.04 | ≤ 0.25 | ||
| L360N or X52N | ≤ 0.24 | ≤ 1.40 | ≤0.025 | ≤ 0.015 | ≤ 0.45 | ≤ 0.10 | ≤ 0.05 | ≤0.04 | ≤0.25 | ||
| L390N or X56N | ≤ 0.24 | ≤ 1.40 | ≤ 0.025 | ≤ 0.015 | ≤ 0.45 | ≤ 0.10 | ≤ 0.05 | ≤0.04 | ≤ 0.25 | ||
| L415N or X60N | ≤ 0.24 | ≤ 1.40 | ≤ 0.025 | ≤ 0.015 | ≤ 0.45 | ≤ 0.10 | ≤ 0.05 | ≤ 0.04 | Negotiation | ||
| Note: The sum of the columbium [niobium], and vanadium contents shall not exceed 0.06%. An alternative maximum may be established by mutual agreement between the purchaser and the manufacturer. | |||||||||||
Yield strength and tensile strength of API 5L line pipe
| Standard | Product Specification Level | Steel grade | Yield Strength (min), Mpa | Tensile Strength(min), Mpa |
| API 5L | PSL 1 | L210 or A | 210 | 335 |
| L245 or B | 245 | 415 | ||
| L290 or x42 | 290 | 415 | ||
| L320 or X46 | 320 | 435 | ||
| L360 or X52 | 360 | 460 | ||
| L390 or X56 | 390 | 490 | ||
| L415 or X60 | 415 | 520 | ||
| PSL 2 | L245Ror BR | 245~450 | 415~760 | |
| L290R or X42R | 290~495 | 415~760 | ||
| L245N or BN | 245~450 | 415~760 | ||
| L290N or X42N | 290~495 | 415~760 | ||
| L320N or X46N | 320~525 | 435~760 | ||
| L360N or X52N | 360~530 | 460~760 | ||
| L390N or X56N | 390~545 | 490~760 | ||
| L415N or X60N | 415~565 | 520~760 |
As a professional API 5L line pipe manufacturer and supplier in China, we have been in seamless steel pipe manufacturing field for over 10 years. Now, we can produce a wide range of different types of steel tubes, including cold drawn seamless steel pipes, hot rolled seamless pipes, and spiral pipes, etc. We are committed to offering quality and low priced tubes to worldwide customers. Now, our CE certified products are well received by clients from America, Canada, Sweden, Italy, and UAE, to name a few.
Our company is located in Cangzhou city which provides us easy access to convenient transportations by water, land and air. This can greatly reduce our material transportation cost, and also helps save customers international freight charge.
If you have any need on API 5L line pipe, cold drawn pipe, hot expanded pipe and so on, please contact us via the contact methods provided on this website. We look forward to working with you.



